Guideline Sizing Chart
Please note the chart below this text is only a ‘guideline’, you can use it to get a quick size reference however, to remain within the warranty programme, you are required to submit your biometric data for size confirmation. Any incorrectly-sized mask that we have confirmed will be exchanged at no further cost to you.
Size Guide | Build | ||||
---|---|---|---|---|---|
Heavy | Average | Light | Very light | ||
13 - 16 st | 11 - 13 st | 8 - 11 st | 6 - 8 st | ||
Height | 182 - 224 lb | 154 - 182 lb | 100 - 154 lb | 80 - 100 lb | |
83 - 102 kg | 70 - 82 kg | 45 - 69 kg | 35 - 45 kg | ||
182 - 190 cm | 6' - 6'3" | XL | L | L | L |
175 - 181 cm | 5'9" - 5'11" | XL - L | L | L - M | M |
165 - 174 cm | 5'5" - 5'8" | XL - L | L - M | M | M |
152 - 164 cm | 5 - 5'4" | L | L - M | S* | S* |
TO REMAIN WITHIN OUR WARRANTY PROGRAM, PLEASE SUBMIT YOUR BIOMETRIC DATA
Here’s how…..
The images below show how to provide accurate measurements (biometric details) of your head, neck, eye to chin and face shape for us to confirm your size. There is a video to assist taking your measurements here. Any notable features eg, large nose, beard, broad face, glasses etc that may influence the size of mask you require should be noted.